Allgemein |
Speichermedien | SSD |
Gesamtspeicherkapazität | 256 GB |
Prozessor | i7-8650U |
Prozessorfamilie | 8th gen Intel® Core™ i7 |
Prozessor-Taktfrequenz | 1,90 GHz |
Eingebaute Grafikadapter | Ja |
Produktfarbe | Schwarz |
Formfaktor | Klappgehäuse |
Produkttyp | Notebook |
RAM-Speicher | 8 GB |
Interner Speichertyp | DDR4-SDRAM |
Installiertes Betriebssystem | Windows 10 Pro |
HD-Typ | HD |
Bildschirmdiagonale | 31,8 cm |
Bildschirmauflösung | 1366 x 768 Pixel |
|
Ausführliche Details |
Optisches Laufwerk |
Optisches Laufwerk - Typ | Nein |
Gewicht und Abmessungen |
Gewicht | 1,36 kg |
Höhe | 21,4 mm |
Breite | 305,1 mm |
Tiefe | 211,3 mm |
Speichermedium |
Kompatible Speicherkarten | MicroSD (TransFlash) |
Integrierter Kartenleser | Ja |
SSD Speicherkapazität | 256 GB |
Anzahl SSD installiert | 1 |
Speichermedien | SSD |
SSD Schnittstelle | SATA |
SSD-Formfaktor | M.2 |
Gesamtkapazität der SSDs | 256 GB |
Gesamtspeicherkapazität | 256 GB |
Batterie |
Anzahl Batteriezellen | 3 |
Prozessor Besonderheiten |
ARK Prozessorerkennung | 124968 |
Intel® Turbo-Boost-Technologie | 2.0 |
CPU Konfiguration (max) | 1 |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel® Smart-Response-Technologie | Ja |
Intel® Trusted-Execution-Technik | Ja |
Unterstützte Befehlssätze | AVX 2.0,SSE4.1,SSE4.2 |
Intel® OS Guard | Ja |
Intel® 64 | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Enhanced Halt State | Ja |
Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
Intel® Clear Video Technologie | Ja |
Prozessor-Code | SR3L8 |
Intel® InTru™ 3D Technologie | Ja |
Intel® Flex Memory Access | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
Thermal-Überwachungstechnologien | Ja |
Intel® Sicherer Schlüssel | Ja |
Eingebettete Optionen verfügbar | Nein |
Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Execute Disable Bit | Ja |
Konfliktloser-Prozessor | Ja |
Leerlauf Zustände | Ja |
Prozessor-Paketgröße | 42 x 24 mm |
Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Quick-Sync-Video-Technik | Ja |
Intel® My-WiFi-Technik (Intel® MWT) | Ja |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Betriebsbedingungen |
Temperaturbereich in Betrieb | 0 - 35 °C |
Höhe bei Lagerung | 0 - 10668 m |
Temperaturbereich bei Lagerung | -40 - 65 °C |
Luftfeuchtigkeit bei Lagerung | 5 - 95 % |
Luftfeuchtigkeit in Betrieb | 10 - 90 % |
Höhe bei Betrieb | 0 - 3048 m |
Prozessor |
Tjunction | 100 °C |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-bit |
Maximale Anzahl der PCI-Express-Lanes | 12 |
Prozessor-Cache | 8 MB |
Thermal Design Power (TDP) | 15 W |
ECC vom Prozessor unterstützt | Nein |
Prozessor |