Design |
Produktfarbe | Schwarz |
Produkttyp | Mobiler Arbeitsplatz |
Formfaktor | Klappgehäuse |
Bildschirm |
Bildschirmdiagonale | 39,6 cm (15.6 Zoll) |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Nein |
LED-Hintergrundbeleuchtung | Ja |
HD-Typ | Full HD |
Seitenverhältnis | 16:9 |
Helligkeit | 220 cd/m² |
Panel-Typ | IPS |
Prozessor |
Prozessor-Taktfrequenz | 2,7 GHz |
Prozessorfamilie | Intel® Core i7 der sechsten Generation |
Prozessor | i7-6820HQ |
Prozessor Boost-Taktung | 3,6 GHz |
Anzahl Prozessorkerne | 4 |
Prozessor-Threads | 8 |
System-Bus | 8 GT/s |
Prozessor-Cache | 8 MB |
Prozessorsockel | BGA 1440 |
Prozessor Cache Typ | Smart Cache |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-Bit |
Stepping | R0 |
Bus Typ | DMI3 |
Prozessor Codename | Skylake |
Thermal Design Power (TDP) | 45 W |
Prozessor-Serien | Intel Core i7-6800 Mobile series |
Maximale Anzahl der PCI-Express-Lanes | 16 |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1x16,2x8,1x8+2x4 |
Tjunction | 100 °C |
Konfliktloser-Prozessor | Ja |
ECC vom Prozessor unterstützt | Nein |
Speicher |
RAM-Speicher | 16 GB |
Interner Speichertyp | DDR4-SDRAM |
RAM-Speicher maximal | 64 GB |
Speichertaktfrequenz | 2400 MHz |
Speichersteckplätze | 4x SO-DIMM |
RAM-Speicher maximal (64-bit) | 64 GB |
Memory Formfaktor | SO-DIMM |
Speichermedien |
Gesamtspeicherkapazität | 512 GB |
Speichermedien | SSD |
Integrierter Kartenleser | Ja |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 512 GB |
Kompatible Speicherkarten | SD,SDHC,SDXC |
Grafik |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Ja |
On-board Grafik Modell | Intel® HD Graphics 530 |
Dediziertes Grafikmodell | AMD Radeon Pro WX4150 |
On-Board Grafikadapter Basisfrequenz | 350 MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1050 MHz |
Maximaler integrierter Grafik-Adapterspeicher | 1,7 GB |
Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
Anzahl der installierten separaten Grafik-Adapter | 1 |
On-Board Grafikadapter OpenGL Version | 4.4 |
On-Board Grafikadapter Geräte-ID | 0x191B |
Audio |
Lautsprecher Hersteller | Waves |
Eingebauter Subwoofer | Ja |
Kamera |
Frontkamera | Ja |
Optisches Laufwerk |
Optisches Laufwerk - Typ | Nein |
Netzwerk |
Bluetooth | Ja |
3G | Nein |
4G | Nein |
WLAN | Ja |
WLAN-Standards | IEEE 802.11ac |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Bluetooth-Version | 4.2 |
Anschlüsse und Schnittstellen |
Anzahl USB 3.0 (3.1 Gen 1) Typ-A Ports | 4 |
Anzahl HDMI Anschlüsse | 1 |
USB 3.0 (3.1 1, Gen) Anzahl der Steckplätze vom Typ C | 1 |
DVI Anschluss | Nein |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Docking-Connector | Ja |
DC-Anschluss | Ja |
SmartCard-Slot | Ja |
Anzahl der Mini DisplayPorts | 1 |
USB - Schlafen-und-Laden | Ja |
USB-Ports - Schlafen-und-Laden | 1 |
Tastatur |
Numerisches Keypad | Ja |
Eingabegerät | Touchpad |
Windows Tasten | Ja |
Software |
Vorinstalliertes Betriebssystem | Windows 7 Professional |
Betriebssystem Architektur | 64-Bit |
Optionales mitgeliefertes Betriebssystem | Windows 10 Pro |
Treiber enthalten | Ja |
Prozessor Besonderheiten |
Intel® Wireless-Display (Intel® WiDi) | Ja |
Intel® My-WiFi-Technik (Intel® MWT) | Ja |
Intel® Smart-Response-Technologie | Ja |
Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
Intel® Turbo-Boost-Technologie | 2.0 |
Intel® Small-Business-Advantage (Intel® SBA) | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
Intel® Clear Video Technologie | Ja |
Intel® InTru 3D Technologie | Ja |
Intel® Insider | Ja |
Intel® Quick-Sync-Video-Technik | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted-Execution-Technik | Ja |
Intel® Enhanced Halt State | Ja |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® Sicherer Schlüssel | Ja |
Intel® TSX-NI | Ja |
Intel Stable Image Platform Program (SIPP) | Ja |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | 1 |
Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Prozessor-Paketgröße | 42 |
Unterstützte Befehlssätze | SSE4.1,SSE4.2,AVX 2.0 |
Prozessor-Code | SR2FU |
CPU Konfiguration (max) | 1 |
Eingebettete Optionen verfügbar | Nein |
Graphics & IMC lithography | 14 nm |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Smart Response Technologieversion | 1.00 |
Intel® Stable Image Platform Program (SIPP) Version | 1.00 |
Intel® Secure Key Technologieversion | 1.00 |
Intel® Small Business Advantage (SBA) Version | 1.00 |
Intel® TSX-NI-Version | 1.00 |
Intel® Virtualization Technologie (VT-X) | Ja |
ARK Prozessorerkennung | 88970 |
Batterie |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Anzahl Batteriezellen | 6 |
Batteriekapazität (Wattstunden) | 72 Wh |
Energie |
Netzteilstärke | 180 W |
Netzteilfrequenz | 50/60 Hz |
Netzteil Eingansgsspannung | 100 - 240 V |
AC-Adapter Ausgangssstrom | 9,23 A |
Netzteil Ausgangsspannung | 19,5 V |
Sicherheit |
Kabelsperre-Slot | Ja |
Passwortschutz | Ja |
Gewicht & Abmessungen |
Gewicht | 2,8 kg |
Breite | 378 mm |
Tiefe | 261 mm |
Höhe (vorne) | 2,78 cm |
Höhe (hinten) | 3,3 cm |
Verpackungsinformation |
Betriebsanleitung | Ja |
AC-Netzadapter | Ja |
Netzkabel enthalten | Ja |
Betriebsbedingungen |
Temperaturbereich in Betrieb | 0 - 35 °C |
Temperaturbereich bei Lagerung | -40 - 65 °C |
Luftfeuchtigkeit in Betrieb | 10 - 90% |
Luftfeuchtigkeit (außer Betrieb) | 5 - 95% |
Höhe bei Betrieb | 0 - 3048 m |
Höhe bei Lagerung | 0 - 10668 m |
|
|