- 1/3" 1.3M 960p SONY Exmor
- Motion Detection
- 3.6mm lens
- 2pcs IR Array up to 30 meter
- DC 12V/External PoE, ICR, IP66
- PoE Splitter not included
SPECIFICATION | IWE-11IR |
Camera | |
Sensor | 1/3" 1.3M 960p SONY Exmor |
Min Illumination | 0.01Lux@F1.2 (0Lux,IR on) |
S/N | ≥39dB(AGC OFF) |
IR LEDS | 2pcs IR Array |
IR Range | 30m |
Lens | 3.6mm |
Current | 380mA |
Power Consumption | <5W |
Weight | 380g |
IP Rating | IP66 |
Interface | |
Ethernet | 1CH RJ45 10M/100M Self-adaptive Ethernet Interface |
Audio Input | 1CH Audio Linear Input |
Video Encoding | |
Encoding | H.264 Baseline, Main Profile Encoding |
Main Stream resolution | 25fps@1280*960, 25fps@1280*720 |
Sub Stream resolution | 6fps@704*576, 25fps@320*240 |
Video Compression | 32Kbps-16Mbps Continuously Adjustable, CBR/VBR Supported |
Subtitle Overlay | Channel Name, Date&Time, Stream Information Overlay, Overlay Position Adjustable" |
Data Transfer and Storage | |
Data Storage | Video, Image |
Storage Mechanism | Manual, Auto(Loop, Timing, Alarm Switch Imput, Motion Detection) |
Alarm Data Transfer | FTP, E-mail, Browser, Management Software |
Network Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
Client-side Browse | IE6.0 and above version (Device Enbed Web Server Browser Supported, Ten Clients Concurrent Access (MAX) Supported. |
ONVIF Protocol | Standard ONVIF 2.2 Protocol |
Client-side Browse | Windows Mobile, iPhone, iPad & Android Platforms Supported |
General Parameters | |
Input Voltage | DC12V±10%/External PoE |
Working Temperature | -20ºC +50ºC |
Working Humidity | <90%RH(No Condensation) |
Beschaffenheit: | Neuware |