Prozessor |
Prozessorfamilie | Intel® Xeon® E5-Prozessoren |
Prozessor-Taktfrequenz | 2 GHz |
Anzahl Prozessorkerne | 6 |
Prozessorsockel | LGA 2011 (Socket R) |
Komponente für | Server/Arbeitsstation |
Prozessor Lithografie | 32 nm |
Prozessor | E5-2620 |
Prozessor-Threads | 12 |
System-Bus | 7,2 GT/s |
Prozessorbetriebsmodi | 64-Bit |
Frontsidebus des Prozessors | 1333 MHz |
CPU-Multiplikator (Bus-/Kernverhältnis) | 25 |
Prozessor Boost-Taktung | 2,5 GHz |
Bus Typ | QPI |
Anzahl der QPI links | 2 |
Speicher |
Speicherkanäle, vom Prozessor unterstützt | Quad |
Maximaler interner Speicher, vom Prozessor unterstützt | 750 GB |
Speichertypen, vom Prozessor unterstützt | DDR3-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 800,1066,1333 MHz |
Durch den Prozessor (max) unterstützte Speicherbandbreite | 42,6 GB/s |
ECC vom Prozessor unterstützt | Ja |
Grafik |
Eingebaute Grafikadapter | Nein |
Energie |
Thermal Design Power (TDP) | 95 W |
VID Spannungsbereich | 0,6 - 1,35 V |
Funktionen |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Maximale Anzahl der PCI-Express-Lanes | 40 |
PCI-Express-Slots-Version | 3.0 |
Skalierbarkeit | S2S |
CPU Konfiguration (max) | 2 |
Eingebettete Optionen verfügbar | Nein |
Prozessor Besonderheiten |
Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
Intel® Turbo-Boost-Technologie | Ja |
Intel® vPro -Technik | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel® Trusted-Execution-Technik | Ja |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® Demand Based Switching | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Betriebsbedingungen |
Tcase | 77,4 °C |
Weitere Spezifikationen |
Intel® Virtualisierungstechnik (Intel® VT) | VT-d,VT-x |