Prozessor |
Prozessorfamilie | Intel® Xeon® |
Prozessor-Taktfrequenz | 2,2 GHz |
Anzahl Prozessorkerne | 10 |
Prozessorsockel | LGA 3647 |
Komponente für | Server/Arbeitsstation |
Prozessor Lithografie | 14 nm |
Box | Ja |
Prozessor | 4114 |
Prozessor-Threads | 20 |
Prozessorbetriebsmodi | 64-bit |
Prozessor-Cache | 13,75 MB |
Prozessor Cache Typ | L3 |
Stepping | U0 |
Prozessor Boost-Taktung | 3 GHz |
Bus Typ | UPI |
Prozessor Codename | Skylake |
Prozessor-Code | SR3GK |
ARK Prozessorerkennung | 123550 |
Speicher |
Speicherkanäle, vom Prozessor unterstützt | Hexa |
Maximaler interner Speicher, vom Prozessor unterstützt | 768 GB |
Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 2400 MHz |
ECC vom Prozessor unterstützt | Ja |
Grafik |
Eingebaute Grafikadapter | Nein |
Energie |
Thermal Design Power (TDP) | 85 W |
Funktionen |
Execute Disable Bit | Ja |
Maximale Anzahl der PCI-Express-Lanes | 48 |
PCI-Express-Slots-Version | 3.0 |
Unterstützte Befehlssätze | AVX,AVX 2.0,AVX-512,SSE4.2 |
Skalierbarkeit | 2S |
Eingebettete Optionen verfügbar | Nein |
Marktsegment | SRV |
Prozessor Besonderheiten |
Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
Intel® Turbo-Boost-Technologie | 2.0 |
Intel® vPro -Technik | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel® Trusted-Execution-Technik | Ja |
Intel®-Speed-Shift-Technologie | Ja |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® TSX-NI | Ja |
Intel® 64 | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® TSX-NI-Version | 1.00 |
Konfliktloser-Prozessor | Ja |
Intel Turbo Boost Max Technology 3.0 | Nein |
Intel® Optane Memory-bereit | Nein |
AVX-512 Abgesicherte Multiply-Add (FMA) Einheiten | 1 |
Betriebsbedingungen |
Tcase | 78 °C |
Technische Details |
Prozessor Cache | 14080 KB |
Produkttyp | 4 |
Status | Launched |
Markenname Prozessor | Intel Xeon Silver,Intel Xeon Silver Processor |
Letzte Änderung | 63903513 |
Produktfamilie | Intel Xeon Processors |
Gewicht & Abmessungen |
Prozessor-Paketgröße | 76 x 56.5 mm |
Weitere Spezifikationen |
RAM-Speicher maximal | 786432 MB |